top of page
Apply filters
Company Name | City | State | Agency | Certification Type | Certified | Capability | Work Districts/Regions | Industry | Business Size | General Location | Location | Commodity Codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caroline Gallego | Buffalo | NY | NYS | WBE | 10/12/21 | Provide information management services to all types of organizations and governments including records management, information management, knowledge management, digital asset management, data management, enterprise content management services, project management, library services, and taxonomy development services. | All work districts/regions | Services Consultants | $100,000 - $499,000 | Upstate New York | Capital Region | 236220 - Project management (deactivated in 2007 codeset); 541611 - Records management consulting services; 561110 - Office Administrative Services; 95882 - Records Management Services, Including Document Management Services and Technology Integration |
Carolyn A Schultz | Brooklyn | NY | NYS | WBE | 1/13/20 | Carolyn A. Schultz specializes in Marketing Consulting Services | NYC | Services Consultants | Less than $100,000 | Downstate New York | NYC | 541613 - Marketing consulting services |
Carolyn Human Communications LLC | Buffalo | NY | NYS | WBE | 5/29/20 | Provides consulting services in regards to public relations, media relations, marketing & advertising content and media placement. The company works with clients to improve their image with the public through earned and paid methods. | All work districts/regions | Services Consultants | $100,000 - $499,000 | Upstate New York | Western NY | 541613 - Marketing consulting services; 541613 - Marketing management consulting services; 541820 - Public relations consulting services; 91876 - Marketing Consulting |
Carpe Diem Designs, Inc. | Williamsville | NY | NYS | WBE | 11/6/19 | Graphic Design Services | All work districts/regions | Services Consultants | $100,000 - $499,000 | Upstate New York | Western NY | 541430 - Graphic design services; 96546 - Graphic Design Services for Printing |
Carpe Diem Enterprises, Inc. | Dix Hills | NY | NYS | WBE | 8/25/16 | Services in project management, scheduling, purchasing, shop drawings, field management and submittals as well as field services especially in playground construction, public area renovations i.e. comfort stations.; ; Carpe Diem currently provides a combination of goods and services. Services involve project management where we can prepare the entire submittal package for a given project and work until the final approvals are received, initial and ongoing project scheduling and management is provided as well as coordination between trades, shop drawing and final closeout services as well as details as project pre/progress/final photography. We provide sourcing of material and specialty finishes i.e. playground equipment and furniture, epoxy coatings and safety surfacing. | Long Island; Mid-Hudson; NYC | Services Consultants | $100,000 - $499,000 | Downstate New York | Long Island | 541611 - Administrative Management and General Management Consulting Services; 561110 - Administrative management services; 90903 - Administration of Contracts: Summary of Work, Quality Control, Project Closeout, etc.; 95877 - Project Management Services |
Carpenter Industries Inc. | Syracuse | NY | NYS | WBE | 10/24/18 | Abrasive Blasting and Industrial Coating of Steel and other metals. | Central NY; Finger Lakes; Mohawk Valley; Southern Tier; Western NY | Construction | $1,000,000 - $4,999,999 | Upstate New York | Western NY | 332812 - Coating metals and metal products for the trade; 00521 - Abrasives, Sandblasting, Metal; 96255 - Metal Coating Services: Thermal Spray, High Velocity Oxy-Fuel (H.V.O.F.), Powder Coating |
Carpentry & Millwork, Inc. | Mount Vernon | NY | NYS | MBE | 12/31/19 | Carpentry & Millwork, Inc. specializes in custom made cabinets for commercial and residential. We also do rough and finish carpentry.; | Long Island; Mid-Hudson; NYC | Construction | $100,000 - $499,000 | Downstate New York | Mid-Hudson | 238130 - Carpentry, framing; 238130 - Carpentry (deactivated in 2022 codeset); 238350 - Finish Carpentry Contractors; 15049 - Millwork: Counters, Custom-Made Cabinets, Shelves, Stairs, etc.; 91427 - Carpentry |
Carpet Care Services Inc | Depew | NY | NYS | WBE | 8/6/15 | We are an eco-friendly carpet cleaning and restoration company. Using state-of-the-art equipment, our results well exceed industry standards. Carpet Care is successful because we have only experienced technicians that understand the chemistry of clean. We�ve earned a loyal customer base because we have a reputation for quality and value. Our clients enjoy the overall experience, from prompt service, professional appearance and after-service follow-up. ; ; �Carpet Cleaning; �Oriental and Specialty Rug Cleaning; �Upholstery Cleaning; �Tile and Grout Cleaning; �Leather Cleaning ; �VCT Tile � Strip, Wax, Maintenance; �Drapery Cleaning; �Ultrasonic Blind Cleaning; �Odor Removal; Stain Removal; �Water and Flood Damage; �24 Hour Emergency Services; | Western NY | Services Consultants | $100,000 - $499,000 | Upstate New York | Western NY | 561720 - Janitorial services; 561740 - Carpet cleaning on customers' premises; 561740 - Carpet and Upholstery Cleaning Services; 91009 - Carpet Cleaning, Dyeing, Installation and Repair Services; 91039 - Janitorial and Custodial Services; I-0104 - CARPET CLEANING; I-0853 - INDUSTRIAL CLEANING |
Carpet Guys USA LLC | New Windsor | NY | NYS | MBE | 12/15/20 | Carpet Broadloom, Carpet Tiles, Vinyl Composition Tiles, Hardwood Floors, Laminate Floors, Vinyl Planks, IVC Sheet Vinyl, Resilient Floors, Floor Preparations, Foot Grill Products, Stair Rods, Area Rugs, Runners, Walk-off Matting, Cork Floors; | All work districts/regions | Services Consultants | $100,000 - $499,000 | Upstate New York | Mid-Hudson | 238330 - Flooring Contractors; 442210 - Carpet stores (changed in 2022 codeset to 449121) |
Carpet Resources, LTD. | NEW YORK | NY | NYS | WBE | 6/16/16 | Broker of floor covering(wood and Carpet) and installation; ; Active NAICS 425120 Agents and brokers, durable goods, wholesale trade; Active NIGP 36000 FLOOR COVERING, FLOOR COVERING INSTALLATION | Long Island; Mid-Hudson; NYC | Commodities | Over $5 million | Downstate New York | NYC | 425120 - Agents and brokers, durable goods, wholesale trade; 36000 - FLOOR COVERING, FLOOR COVERING INSTALLATION AND REMOVAL EQUIPMENT, AND SUPPLIES |
Carson Worldwide, LLC | Brooklyn | NY | NYS | MBE | 3/5/18 | Experiential event marketing; Strategic brand development; Event planning, show logistics, and management; Creating strategic sponsorships; Managing and developing consumer promotions; Road shows, sampling, product demonstrations, and PR campaigns; Experiential theme and exhibit design; Concert production; Speaker event production; College and university promotions, sampling, grassroots and lifestyle events; Olympiad and parade creation and production; Risk management; Trade show marketing; Medical Advisory, Association/Industry, and volunteer board development, meetings, luncheons and dinners; In store merchandising, partnerships and strategic partnership building; Seminar and meeting development and production; Cross promotion, coop marketing, and strategic partnering; Festival and large scale theme event production; and special events and fund raising events. | All work districts/regions | Services Consultants | Less than $100,000 | Downstate New York | NYC | 561920 - Event and meeting planning services; 39033 - Hors d'oeuvres, Meat Trays, Vegetable Trays, Dessert Trays, etc. For Meetings and Parties; 96234 - Event Planning Services (Inactive, please see commodity code 962-60 effective January 1, 2016); 96260 - Party, Holiday, and Event Decorating and Planning Services; 96276 - Seating and Meeting Services, Public; 98152 - Meeting Room Equipment and Accessories, Rental or Lease |
Carter Brothers Technology Goup, Inc. | Naples | FL | NYS | MBE | 5/18/21 | We are an international Managed Services Company specializing in Facilities Maintenance. Our focus is to unburden your company and manage services for the facility needs of business, government, education, healthcare, and other entities. Since 1990, the experienced team within CB Tech has proven to be a beneficial partnership to mitigate risks and reduce cost. Our extensive combination of experience, technical skill sets, innovation, and scale allows us to deliver the most robust range of integrated facilities management services.; ; As a certified NMSDC Corporate Plus Member, CB Tech provides risk-free solutions that simplify and enhance business processes by providing superior leadership in the commercial, industrial, construction, and maintenance markets. Through its proprietary technology, SMART�, clients gain access to one of the deepest and broadest affiliate networks of facility expertise. | All work districts/regions | Services Consultants | Over $5 million | Out of State | Out of State | 561720 - Building cleaning services, janitorial; 95863 - Janitorial Management Services; 96872 - Snow and Ice Removal Services |
Página 1 de 1
bottom of page
