top of page
Apply filters
Company Name | City | State | Agency | Certification Type | Certified | Capability | Work Districts/Regions | Industry | Business Size | General Location | Location | Commodity Codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Checkley & Associates Accounting and Taxation | Bronx | NY | NYS | MBE | 4/21/20 | Accounting consultant, tax preparation for individuals, corporations, partnerships, estate, LLC's and LLP's, audit, QuickBooks training,; | Mid-Hudson; NYC | Services Consultants | Less than $100,000 | Downstate New York | NYC | 541211 - Accountants' (i.e., CPAs) private practices, certified public; 541213 - Tax Preparation Services; 541214 - Payroll Services; 541219 - Bookkeeping services |
Checkley & Associates Accounting and Taxation | Bronx | NY | NYS | WBE | 4/21/20 | Accounting consultant, tax preparation for individuals, corporations, partnerships, estate, LLC's and LLP's, audit, QuickBooks training,; | Mid-Hudson; NYC | Services Consultants | Less than $100,000 | Downstate New York | NYC | 541211 - Accountants' (i.e., CPAs) private practices, certified public; 541213 - Tax Preparation Services; 541214 - Payroll Services; 541219 - Bookkeeping services |
CheckMate Communications LLC | Jersey City | NJ | NYS | MBE | 10/28/19 | Construction Related, Technical Service;; Telecommunication, Structured Cabling, Audio & Video and Low Voltage Services, CCTV, Transportation Intelligence, Wireless Surveys & Networking | Capital Region; Central NY; Mid-Hudson; NYC | Construction | $1,000,000 - $4,999,999 | Out of State | Out of State | 238210 - Cable splicing, electrical or fiber optic; 91895 - Telecommunications Consulting; 96218 - Cable Construction, Installation and Maintenance, Fiber Optic, Communication, Computer, etc. |
Checkpoint Design Services LLC | Syracuse | NY | NYS | MBE | 10/28/20 | Engineering services; Construction Related, Professional Service, Technical Service | All work districts/regions | Services Consultants | Less than $100,000 | Upstate New York | Central NY | 541310 - Building architectural design services; 541330 - Engineering consulting services; 91107 - C.I.P., Architectural and Engineering Services |
Chelsea Office Systems, Inc. | New York | NY | NYS | WBE | 8/23/22 | Founded in 1984, Chelsea Office Systems, Inc. provides a wide spectrum of technology consulting services required for the �Anywhere Age�. In addition to providing all levels of training, our team of highly experienced professionals assist law firms and other businesses with document management design and implementation. Chelsea Office Systems is a technology architect, a reliable resource helping firms develop and implement the applications that make their firm and practice areas run most efficiently.; | All work districts/regions | Services Consultants | $100,000 - $499,000 | Downstate New York | NYC | 541519 - Software installation services, computer |
Chelsea Pictures, Inc. | Venice | CA | NYS | WBE | 6/6/18 | TV Commercial producers. | All work districts/regions | Services Consultants | Over $5 million | Out of State | Out of State | 512110 - Television commercial production; 91578 - Television Commercial Production Services |
Chelsea Videos Inc | NY | NY | NYS | WBE | 8/25/21 | Chelsea Videos provides content and copy writing to promote agencies and private business in addition to ; generating engaging story ideas and performs all research, shooting, editing, interviewing, scripting, titling, voice overs and compression. Depth of storytelling, great interviews, sensitive shooting and editing and strong focus are hallmarks. Daily newspaper and media relations experience enable me to produce desired results. High-quality video packages are produced for government agencies, non-profits and corporations. ; | All work districts/regions | Services Consultants | Less than $100,000 | Downstate New York | NYC | 512110 - Video production; 91506 - Audio Production Services; 91509 - Audio and Video Production Services; 91582 - Video Production Services |
Chelsea West Architects PLLC | New York | NY | NYS | MBE | 9/24/20 | Architectural Design Complete Architectural Services; Interior Design, and Urban Planning | Long Island; Mid-Hudson; NYC | Construction Consultants | $500,000 - $999,999 | Downstate New York | NYC | 541310 - Architectural (except landscape) design services; 541410 - Interior design consulting services; 90607 - Architect Services, Professional, (Not Otherwise Classified), Including Consulting; 90735 - Design Services |
Cheng Solutions, LLC | Brooklyn | NY | NYS | MBE | 3/8/19 | Cheng Solutions, LLC specializes in transportation consulting; urban planning & economic forecasting; transit, freight, & passenger rail planning | All work districts/regions | Services Consultants | $500,000 - $999,999 | Downstate New York | NYC | 541320 - City planning services; 541614 - Transportation management consulting services; 541690 - Economic consulting services |
Cheng Solutions, LLC | Brooklyn | NY | NYS | WBE | 3/8/19 | Cheng Solutions, LLC specializes in transportation consulting; urban planning & economic forecasting; transit, freight, & passenger rail planning | All work districts/regions | Services Consultants | $100,000 - $499,000 | Downstate New York | NYC | 541320 - City planning services; 541614 - Transportation management consulting services; 541690 - Economic consulting services |
CE Jones Consulting, LLC | Hillsdale | NY | NYS | WBE | 2/11/22 | CE Jones Consulting LLC is a woman-owned financial advisory specializing in innovative finance solutions for public infrastructure projects. I advise federal, state, and local governments and Public-Private Partnership borrowers in the analysis, structuring, and execution of Public-Private Partnerships (�P3�s), project financings, and general government loans. | All work districts/regions | Services Consultants | Less than $100,000 | Upstate New York | Capital Region | 523930 - Financial Planning & Investment Counseling, (Expect Trades) (changed in 2022 codeset); 94648 - Financial Advisor |
CEC Elevator Cab Corp. | Bronx | NY | NYS | MBE | 11/30/16 | NAICS 238290 Elevator installation (More); NIGP 91013 Elevator Installation, Maintenance and Repair; ; ; ; ; ; | All work districts/regions | Construction | Over $5 million | Downstate New York | NYC | 238290 - Elevator installation; 91013 - Elevator Installation, Maintenance, Repair and Inspection Services |
Página 1 de 1
bottom of page
