top of page
Apply filters
Company Name | City | State | Agency | Certification Type | Certified | Capability | Work Districts/Regions | Industry | Business Size | General Location | Location | Commodity Codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creekside Creamery LLC | Warsaw | NY | NYS | WBE | 11/19/20 | Ice cream maker/ice cream parlors | Western NY | Commodities | $100,000 - $499,000 | Upstate New York | Western NY | 311520 - Ice cream manufacturing; 722515 - Ice cream parlors |
Creen Corp. | Alden | NY | NYS | WBE | 11/22/17 | Creen Corp., DBA Pig Belly Entertainment specializes in various types of entertainment equipment for rent, primarily extreme attractions and inflatables. We have a large presence providing Inflatables, Carnival Games, Extreme Attractions, Body Art, and all your party rental needs to area businesses, schools, churches, country clubs and colleges, with events ranging from backyard birthday parties to major corporate functions and college campus events. | All work districts/regions | Services Consultants | $500,000 - $999,999 | Upstate New York | Western NY | 713990 - All Other Amusement and Recreation Industries |
CR�ME / Jun Aizaki Architecture & Design DPC | Brooklyn | NY | NYS | MBE | 2/11/21 | CR�ME / Jun Aizaki Architecture & Design is design studio based in Williamsburg, Brooklyn. CR�ME is a collaboration of designers and creative professionals whose work includes interior design, branding, furniture design and architecture. CR�ME designs private residences, hotels, restaurants, retail stores and more in New York State, the United States and around the globe. | All work districts/regions | Construction Consultants | $1,000,000 - $4,999,999 | Downstate New York | NYC | 54141 - Interior Design Services; 54143 - Graphic Design Services; 90640 - Graphic Design, Architectural Services; 90652 - Interior Design, Decorating, Space Planning, Exhibits and Displays |
Crepini, LLC | Hopewell Junction | NY | NYS | WBE | 12/20/16 | Food producer of crepes (crepini) for retail markets in USA and Canada, schools and travel and hospitality. | Services Consultants | $1,000,000 - $4,999,999 | Downstate New York | NYC | 311 - Food Manufacturing; 311812 - Bakery products, fresh (i.e., bread, cakes, doughnuts, pastries), made in commercial bakeries; 425120 - Wholesale Trade Agents and Brokers; 445291 - Baked Goods Retailers; 37500 - FOODS: BAKERY PRODUCTS, FRESH | |
Crescens, Inc. | Bridgewater | NJ | NYS | MBE | 9/12/18 | Crescens Inc. is an industry leader in providing IT staffing services and tailored workforce solutions to meet the demanding expectations and distinctive needs of clients across the United States and Canada. ; ; Professional Service, Technical Service, Other: Information Technology Staffing | All work districts/regions | Services Consultants | $1,000,000 - $4,999,999 | Out of State | Out of State | 541511 - Custom Computer Programming Services; 541519 - Other Computer Related Services; 561320 - Contract staffing services; 91871 - IT Consulting, (Not Otherwise Classified) |
Crescens, Inc. | Bridgewater | NJ | NYS | WBE | 9/12/18 | Crescens Inc. is an industry leader in providing IT staffing services and tailored workforce solutions to meet the demanding expectations and distinctive needs of clients across the United States and Canada. ; ; Professional Service, Technical Service, Other: Information Technology Staffing | All work districts/regions | Services Consultants | $1,000,000 - $4,999,999 | Out of State | Out of State | 541511 - Custom Computer Programming Services; 541519 - Other Computer Related Services; 561320 - Contract staffing services; 91871 - IT Consulting, (Not Otherwise Classified) |
Crescent Building Services, LLC | Peekskill | NY | NYS | MBE | 9/30/21 | General Contracting from specializing in HVAC and blending of administrative staff in MWBE, LEED, safety and building construction personnel. | All work districts/regions | Construction Consultants | $1,000,000 - $4,999,999 | Downstate New York | Mid-Hudson | 238170 - Aluminum siding installation; 238220 - Heating, ventilation and air-conditioning (HVAC) contractors; 238320 - Painting (except roof) contractors; 238340 - Tile and Terrazzo Contractors; 238350 - Finish carpentry; 541690 - Safety consulting services |
Crescent Consulting Associates, Inc | Peekskill | NY | NYS | MBE | 10/25/22 | CONTRACT COMPLIANCE CONSULTANT; MWBE CONTRACT COMPLIANCE | All work districts/regions | Services Consultants | $1,000,000 - $4,999,999 | Upstate New York | Mid-Hudson | 541611 - Administrative Management and General Management Consulting Services; 91825 - Compliance Consulting, Including American Disabilities Act (ADA) |
Crescent Energy, Inc. | Peekskill | NY | NYS | MBE | 10/25/22 | GREEN BLDG CONSLTING SRVCS--LEED ACCREDITED; GREEN BUILDING CONSULTING SERVICES | All work districts/regions | Services Consultants | $100,000 - $499,000 | Upstate New York | Mid-Hudson | 541690 - Energy consulting services |
Crescent Technology System Intergrators Inc | Lynbrook | NY | NYS | MBE | 4/9/21 | Installation of security systems CCTV- BURGLAR ALARM SYSTEMS-NETWORKING; | Capital Region; Central NY; Long Island; NYC | Services Consultants | $100,000 - $499,000 | Downstate New York | Long Island | 517311 - Closed-circuit television (CCTV) services (changed in 2022 codeset to 517111) |
CrescoSys Inc. | Bayside | NY | NYS | MBE | 2/8/17 | Custom Computer Programming Services | All work districts/regions | Services Consultants | $100,000 - $499,000 | Downstate New York | NYC | 541511 - Custom Computer Programming Services; 91829 - Computer Software Consulting |
Crew 1 TV Inc. | New York | NY | NYS | MBE | 8/16/16 | NAICS 541 Professional, Scientific, and Technical Services (More); NAICS 71 Arts, Entertainment, and Recreation (More); NIGP 80368 Recorders, Digital, Voice to CD; NIGP 91582 Video Production; NIGP 91802 Audio/Visual Consulting Services; ; ; ; ; ; ; | Long Island; NYC | Services Consultants | $100,000 - $499,000 | Downstate New York | NYC | 541 - Professional, Scientific, and Technical Services; 71 - Arts, Entertainment, and Recreation; 80368 - Recorders, Digital, Voice to CD; 91582 - Video Production Services; 91802 - Audio and Visual (A/V) Consulting |
Page 1 of 1
bottom of page
