top of page
Apply filters
Company Name | City | State | Agency | Certification Type | Certified | Capability | Work Districts/Regions | Industry | Business Size | General Location | Location | Commodity Codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 Cleaners Inc, | New York | NY | NYS | WBE | 6/30/21 | Commercial cleaning company, providing a wide range of services such as building maintenance, hotel cleaning, offices, Health Care Facility, school cleaning, Covid 19 disinfection, carpet cleaning, floor cleaning and burnishing | Long Island; NYC | Services Consultants | $100,000 - $499,000 | Downstate New York | NYC | 561720 - Janitorial services; 91039 - Janitorial and Custodial Services |
1020 Let's Go! | Staten Island | NY | NYS | MBE | 1/22/19 | Assist/teach startup and emerging entrepreneurs to locates gaps leadership development | All work districts/regions | Services Consultants | Less than $100,000 | Downstate New York | NYC | 541611 - Administrative Management and General Management Consulting Services; 91800 - CONSULTING SERVICES; 91875 - Management Consulting |
1020 Let's Go! | Staten Island | NY | NYS | WBE | 1/22/19 | Assist/teach startup and emerging entrepreneurs to locates gaps leadership development | All work districts/regions | Services Consultants | Less than $100,000 | Downstate New York | NYC | 541611 - Administrative Management and General Management Consulting Services; 91800 - CONSULTING SERVICES; 91875 - Management Consulting |
103-02 Metro Ave Corp. | Forest Hills | NY | NYS | WBE | 10/9/20 | Aigner Chocolates is one of the oldest chocolates shops in NYC. Aigner Chocolates is manufactures and retails in Forest Hills, Queens. Aigner Chocolates specializes in year round corporate gifting, holiday confections and customized chocolates. Delivery & nationwide shipping is available. | All work districts/regions | Commodities | $100,000 - $499,000 | Downstate New York | NYC | 311351 - Candy, chocolate, made from cacao beans; 311352 - Confectionery Manufacturing from Purchased Chocolate; 37530 - Cakes, Cookies, and Pastries; 39334 - Candy, Confectionery and Marshmallows, Including After Dinner Mints or Savories; 39337 - Cocoa and Chocolate |
11:11 Transportation Corp | Scotia | NY | NYS | MBE | 3/31/22 | 11:11 TRANSPORTATION CORP was founded in 2016 as a non-emergency medical transportation service contracted with the New York State Health Department. Based in upstate New York. We are a transportation provider for clients enrolled in the New York State Department of Health Medicaid program to ensure enrollee�s are able to get to their destination safely and in a timely manner to attend to their medical needs. | Capital Region | Services Consultants | $100,000 - $499,000 | Upstate New York | Capital Region | 485310 - Taxi and Ridesharing Services |
135th Street Agency LLC | New York | NY | NYS | MBE | 9/15/16 | Urban Public Relations and Marketing | Services Consultants | $100,000 - $499,000 | Downstate New York | NYC | 541613 - Marketing consulting services; 541820 - Public relations agencies; 91522 - Communications Marketing Services; 91876 - Marketing Consulting | |
135th Street Agency LLC | New York | NY | NYS | WBE | 9/15/16 | Urban Public Relations and Marketing | Services Consultants | $100,000 - $499,000 | Downstate New York | NYC | 541613 - Marketing consulting services; 541820 - Public relations agencies; 91522 - Communications Marketing Services; 91876 - Marketing Consulting | |
147th St. Homes Inc. | Cambria Heights | NY | NYS | WBE | 10/9/20 | Fence installation, painting, plastering and carpentry contractors | NYC | Construction | $500,000 - $999,999 | Downstate New York | NYC | 238130 - Carpentry Contractors (deactivated in 2022 codeset); 238310 - Plastering (i.e., ornamental, plain) contractors; 238320 - Painting and Wall Covering Contractors; 238990 - Fence installation (except electronic containment fencing for pets); 91427 - Carpentry; 91461 - Painting and Wallpapering; 91464 - Plastering; 98815 - Fence Installation, Maintenance and Repair |
149 Street Food Corp | Bronx | NY | NYS | MBE | 6/29/20 | fruits, meat, cold cuts, groceries, hot food, dairy, frozen | NYC | Commodities | Over $5 million | Downstate New York | NYC | 445110 - Supermarkets and Other Grocery Retailers (except Convenience Retailers); 445210 - Meat markets (changed in 2022 codeset to 445240); 445230 - Fruit and Vegetable Retailers |
19 Ideas, Inc. | Buffalo | NY | NYS | WBE | 3/3/20 | 19 IDEAS is a service-based firm offering companies, groups, organizations and individuals marketing, communications and public relations services to enhance their profile or promote a specific service or product offered. Services 19 IDEAS offers include traditional and digital marketing, web and app development, community and public affairs, media outreach, event planning and coordination, writing and editing, advertising, branding and identity. | All work districts/regions | Services Consultants | $1,000,000 - $4,999,999 | Upstate New York | Western NY | 541613 - Marketing consulting services; 541810 - Advertising agency consulting services; 91501 - Advertising Agency Services; 91876 - Marketing Consulting |
192 Branch Interior Services, Inc. | Ronkonkoma | NY | NYS | MBE | 7/28/16 | Environmental Remediation including but not limited to Asbestos, Lead, Mold, Oil. Restoration services including but not limited to Water, Fire, Smoke, Wind Damage. | Long Island; Mid-Hudson; Mohawk Valley; NYC; Southern Tier | Construction | Over $5 million | Downstate New York | Long Island | 562910 - Environmental remediation services; 91024 - Fire and or Water Damage Restoration Services; 92678 - Remediation Services, Environmental, Including Rehabilitation Services Hazardous Waste and Mold Remediation |
1982 Creative Studios, Inc. | Jamaica | NY | NYS | MBE | 7/30/21 | Other: Photography / Videography | All work districts/regions | Services Consultants | Less than $100,000 | Downstate New York | NYC | 541921 - Portrait photography services; 91572 - Photography Services, Not Including Aerial Photography |
Página 1 de 1
bottom of page
