top of page
Apply filters
Company Name | City | State | Agency | Certification Type | Certified | Capability | Work Districts/Regions | Industry | Business Size | General Location | Location | Commodity Codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creative Enterprise Solutions LLC | Tempe | AZ | NYS | MBE | 12/24/20 | rovide consulting and training services to enable customers to leverage Best Practices in IT Service Management and Project Management. Services include ITIL Training, ITIL Consulting, IT Service Management, Project Management. We are a certified partner for Cherwell Service Management. We sell, configure, and deploy Cherwell Service Management ITSM software as part of our ITIL / ITSM consulting service portfolio. | All work districts/regions | Services Consultants | $1,000,000 - $4,999,999 | Out of State | Out of State | 541511 - Custom Computer Programming Services; 541512 - Computer Systems Design Services; 541519 - Other Computer Related Services; 541611 - Administrative Management and General Management Consulting Services; 541614 - Process, Physical Distribution, and Logistics Consulting Services; 611420 - Computer Training; 611430 - Professional and Management Development Training |
Creative Enterprise Solutions LLC | Tempe | AZ | NYS | WBE | 12/24/20 | rovide consulting and training services to enable customers to leverage Best Practices in IT Service Management and Project Management. Services include ITIL Training, ITIL Consulting, IT Service Management, Project Management. We are a certified partner for Cherwell Service Management. We sell, configure, and deploy Cherwell Service Management ITSM software as part of our ITIL / ITSM consulting service portfolio. | All work districts/regions | Services Consultants | $1,000,000 - $4,999,999 | Out of State | Out of State | 541511 - Custom Computer Programming Services; 541512 - Computer Systems Design Services; 541519 - Other Computer Related Services; 541611 - Administrative Management and General Management Consulting Services; 541614 - Process, Physical Distribution, and Logistics Consulting Services; 611420 - Computer Training; 611430 - Professional and Management Development Training |
Cora Group, Inc. | New York | NY | NYS | WBE | 10/22/18 | CAREER AND VOCATIONAL COUNSELING; HUMAN RESOURCES CONSULTANTS; JOB TRAINING AND DEVELOPMENT; MANAGEMENT CONSULTANTS; ORGANIZATIONAL DEVELOPMENT | Long Island; Mid-Hudson; NYC | Services Consultants | $100,000 - $499,000 | Downstate New York | NYC | 541611 - Administrative Management and General Management Consulting Services; 91875 - Management Consulting; 91883 - Organizational Development Consulting; 92486 - Vocational Training, All Types, Including Vocational Rehabilitation and Technical Education; 95221 - Counseling Services; 95258 - Human Resources Development Services |
Coranet Corp. | Fairfield | NJ | NYS | WBE | 12/15/15 | Communications Installation; Communications Services; Computer Integrated Systems Design; Telecommunications Consultants; Telecommunications Systems; Telecommunication Products; Video Equipment; Video Teleconferencing | All work districts/regions | Construction | Over $5 million | Downstate New York | NYC | 811213 - Communication equipment repair and maintenance services (changed in 2022 codeset to 811210); 28029 - Communication and Telecommunication Cable and Wire, Including Fiber Cable; 406600 - Network and Communication Equipment |
Cordial Construction, Inc. | Woodside | NY | NYS | MBE | 12/22/16 | CONCRETE; MASONRY; PLASTERING CONTRACTORS; ROOFING | Long Island; Mid-Hudson; NYC | Construction | $500,000 - $999,999 | Downstate New York | NYC | 238140 - Masonry Contractors; 238160 - Roofing contractors; 238310 - Plastering (i.e., ornamental, plain) contractors; 91430 - Concrete; 91455 - Masonry; 91464 - Plastering; 91473 - Roofing and Siding |
Core Access Therapies, Inc. | Canton | NY | NYS | MBE | 5/18/18 | Physical Therapy | North Country | Services Consultants | $500,000 - $999,999 | Upstate New York | North Country | 621340 - Physical therapy offices (e.g., centers, clinics); 94886 - Therapy and Rehabilitation Services |
Core Construction Group Corp | Astoria | NY | NYS | MBE | 2/23/22 | General Construction business. | All work districts/regions | Construction | Less than $100,000 | Downstate New York | NYC | 236116 - New Multifamily Housing Construction (except For-Sale Builders); 236220 - Addition, alteration and renovation, commercial and institutional building; 238910 - Demolition contractor; 90924 - Building Construction, Commercial and Institutional; 90962 - Maintenance and Repair, Residential Buildings, Including Single Family Homes and Apartments |
CORE Development Company LLC | Brooklyn | NY | NYS | MBE | 7/23/20 | CORE Development Company is a transitional, emergency, supportive and affordable housing developer, project manager and consultant. | NYC | Services Consultants | $1,000,000 - $4,999,999 | Downstate New York | NYC | 531120 - Real estate rental or leasing of nonresidential building (except miniwarehouse); 531390 - Real estate consultants' (except agents, appraisers) offices |
Core Environmental Consultants, Inc. | Williamsville | NY | NYS | WBE | 2/24/17 | CORE Environmental Consultants, Inc. is a multi-disciplinary engineering and environmental consulting firm specializing in asbestos containing material survey, design and abatement project monitoring, lead paint abatement oversight and soil and groundwater investigations and remediation and provides a broad arry of envrionmental services including - but not limited to - Phase I and II Site Asessments, Petroleum Build Storage (PBS) Tank audits, removal and closures, State Evironmental Quality Review Act (SEQRA), City Environmental Quality Review (CEQR), Uniform Land Use Review Procedure (ULURP), remedial studies, construction support, risk assessments, Resources Conversation Recovery Act (RCRA) audits, discharge permits (NYCDEP/SPDESD), asbestos, lead survey and project mointoring. | Finger Lakes; Long Island; Mid-Hudson; NYC; Southern Tier; Western NY | Construction Consultants | $1,000,000 - $4,999,999 | Upstate New York | Western NY | 541330 - Environmental engineering services; 541620 - Environmental consulting services; 541620 - Site remediation consulting services; 562910 - Environmental remediation services; 562910 - Remediation and cleanup of contaminated buildings, mine sites, soil, or ground water; 562910 - Remediation services, environmental; 91813 - Asbestos Consulting; 91843 - Environmental Consulting; 92535 - Environmental Engineering; 92658 - Lead and Asbestos Inspection Services; 92678 - Remediation Services, Environmental, Including Rehabilitation Services Hazardous Waste and Mold Remediation |
Core Flooring International Contracting Corp. | New York, New York | NY | NYS | MBE | 9/17/20 | CFI Stone specializes in various kinds of floor installation and finishing. Add beauty and value to homes by updating floors with new ceramic tile, natural stone, concrete finishing or hardwood flooring. Create new look for kitchen by installing granite or tile countertops with a beautiful tumblestone backsplash. Remodel master bath using durable ceramic tile flooring along with a custom tile shower. | Long Island; Mid-Hudson; NYC | Construction | $1,000,000 - $4,999,999 | Downstate New York | NYC | 425120 - Wholesale Trade Agents and Brokers |
Core Solutions NYC Corp. | Shoreham | NY | NYS | MBE | 2/5/21 | Core Solutions specializes in restoration and care for Newel Posts, Hand Rails, Fences, Gates, Window Gates, Tree Boxes. | Long Island; NYC | Construction | $100,000 - $499,000 | Downstate New York | NYC | 236118 - Home improvement (e.g., adding on, remodeling, renovating); 91053 - Metal Work Maintenance and Repair Services, Including Metal Refinishing Services |
Coretactics, Inc. | Rexford | NY | NYS | WBE | 6/17/20 | Coretactics� is a quality-driven consulting service that implements proven systems and processes into daily operations to achieve positive outcomes in quality of care, regulatory compliance, and the financial well-being of health care organizations. Through the proper integration of evidence-based tools, process enhancement, education, and side-by-side training, we lead the transformation of healthcare organizations to a new level of excellence. | All work districts/regions | Services Consultants | $100,000 - $499,000 | Upstate New York | Capital Region | 541611 - Medical office management consulting services or consultants; 95856 - Health Care Management Services, Including Managed Care Services |
Page 1 of 1
bottom of page
