top of page
Apply filters
Company Name | City | State | Agency | Certification Type | Certified | Capability | Work Districts/Regions | Industry | Business Size | General Location | Location | Commodity Codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broadway Marketing Ltd. | Albany | NY | NYS | WBE | 4/30/18 | Broadway Marketing Ltd offers unique, quality promotional products, excellent service and customer-focused marketing.; Retail | All work districts/regions | Commodities | $1,000,000 - $4,999,999 | Upstate New York | Capital Region | 323113 - Screen printing apparel and textile products (e.g., caps, napkins, placemats, T-shirts, towels) (except grey goods and T-shirt shops); 541890 - Advertising specialty (e.g., keychain, magnet, pen) distribution services; 541890 - Other Services Related to Advertising; 96153 - Marketing Service, Including Distribution, Public Opinion Surveys, Research, Sales Promotions, etc.; 96622 - Decal Printing |
Broccolo Tree and Lawn Care, Inc. | Rochester | NY | NYS | WBE | 5/15/20 | Landscape design, installation and maintenance for residential and commercial excluding mowing/snow plowing; Sustainable landscape design and installation Stormwater management, green roofs, eco swales and meadows for developers, commercial and municipalities | Central NY; Finger Lakes; Southern Tier; Western NY | Services Consultants | $1,000,000 - $4,999,999 | Upstate New York | Finger Lakes | 561730 - Landscaping Services; 91873 - Landscaping Consulting; 98836 - Grounds and Roadside Maintenance: Mowing, Edging, Plant, Not Tree Trimming, etc.; 98852 - Landscaping, Including Design, Fertilizing, Planting, etc., Not Grounds Maintenance or Tree Trimming Services; 98888 - Tree Trimming and Pruning Services |
Broken Bow Brewery, LLC. | Tuckahoe | NY | NYS | WBE | 9/23/16 | Brewing and distribution of craft beer. Wholesale and retail. | All work districts/regions | Commodities | Less than $100,000 | Downstate New York | Mid-Hudson | 312120 - Ale brewing; 312120 - Beer brewing; 424810 - Beer and Ale Merchant Wholesalers |
Brongo Supply, Inc. | Rochester | NY | NYS | WBE | 3/16/16 | Soil recycling (take dirt and soil from jobs) and resell; Screen top soil; athletic field mix; bio mix; sand products.; Trucking; dump truck; delivery & pick up, including stone.; ; We proudly supply our community with recycled landscape materials that we deliver to the garden retailer, school districts, small contractors and homeowners throughout Monroe County.; ; NOTE: AT THIS TIME FIRM IS NOT PERFORMING THE FOLLOWING SERVICES: Excavating, Demolition, Construction and Demolition Recycling. DO NOT ADD THESE CODES WITHOUT PROPER DOCUMENTATION. | Finger Lakes; Southern Tier; Western NY | Construction | $100,000 - $499,000 | Upstate New York | Finger Lakes | 484220 - Dump trucking (e.g., gravel, sand, top-soil); 96239 - Hauling Services |
Botanical Cleaning Services, Inc. | Bronx | NY | NYS | MBE | 7/14/16 | Commercial and Residential Cleaning Services | Long Island; Mid-Hudson; NYC | Services Consultants | Less than $100,000 | Downstate New York | NYC | 561720 - Building cleaning services, janitorial; 561720 - Janitorial services; 561720 - Office cleaning services; 561720 - Residential cleaning services |
Botanical Cleaning Services, Inc. | Bronx | NY | NYS | WBE | 7/14/16 | Commercial and Residential Cleaning Services | Long Island; Mid-Hudson; NYC | Services Consultants | Less than $100,000 | Downstate New York | NYC | 561720 - Building cleaning services, janitorial; 561720 - Janitorial services; 561720 - Office cleaning services; 561720 - Residential cleaning services |
Bottom Line Construction & Development LLC | NEW YORK | NY | NYS | MBE | 4/18/18 | Bottom Line Construction and Development LLC is a Harlem, NY based construction and real estate development company. We self-perform interior and exterior renovations on public and private contracts. Our construction services consist of self-performed rough/finish carpentry, painting, framing, dry wall, taping and mud installation, ceramic and vinyl tile installation, and emergency maintenance. | NYC | Construction | $1,000,000 - $4,999,999 | Downstate New York | NYC | 236118 - Addition, alteration and renovation, residential building, general contractors; 236220 - Commercial building construction general contractors |
Bottom Line Construction & Development LLC | NEW YORK | NY | NYS | WBE | 4/18/18 | Bottom Line Construction and Development LLC is a Harlem, NY based construction and real estate development company. We self-perform interior and exterior renovations on public and private contracts. Our construction services consist of self-performed rough/finish carpentry, painting, framing, dry wall, taping and mud installation, ceramic and vinyl tile installation, and emergency maintenance. | NYC | Construction | $1,000,000 - $4,999,999 | Downstate New York | NYC | 236118 - Addition, alteration and renovation, residential building, general contractors; 236220 - Commercial building construction general contractors |
Boundless Connections, LLC | Olean | NY | NYS | MBE | 3/10/22 | We break down barriers by making state of the art technology accessible to the entire community � not just the tech gurus. By inviting the most diverse group of people into our centers we challenge today�s stereotypes in a way that has never been done before. Age, gender, economical background, new to tech or experts�we bring them all together and we show that it works. Spend the day with us or get a membership. We are set up to offer a wide variety of tech for programs, events, and clubs! We can also customize a program, workshop, or training event specific to your needs. | All work districts/regions | Services Consultants | $100,000 - $499,000 | Upstate New York | Western NY | 541511 - WEB (i.e., internet) page design services, custom; 611420 - Computer software training; 611430 - Professional and Management Development Training; 20881 - Software For Computer Software Training, Microcomputer |
Boundless Connections, LLC | Olean | NY | NYS | WBE | 3/10/22 | We break down barriers by making state of the art technology accessible to the entire community � not just the tech gurus. By inviting the most diverse group of people into our centers we challenge today�s stereotypes in a way that has never been done before. Age, gender, economical background, new to tech or experts�we bring them all together and we show that it works. Spend the day with us or get a membership. We are set up to offer a wide variety of tech for programs, events, and clubs! We can also customize a program, workshop, or training event specific to your needs. | All work districts/regions | Services Consultants | $100,000 - $499,000 | Upstate New York | Western NY | 541511 - WEB (i.e., internet) page design services, custom; 611420 - Computer software training; 611430 - Professional and Management Development Training; 20881 - Software For Computer Software Training, Microcomputer |
Boundless Impact Research & Analytics, Inc | Newburgh | NY | NYS | WBE | 11/7/22 | Boundless Impact Research & Analytics is a market intelligence and impact analytics firm that provides quantitative and evidence-based research and data for investors, companies, and funds. Boundless provides analysis, market trends, and evidence of best practices in a growing number of emerging sectors that address significant environmental and health challenges. Our research into emerging technologies and environmental impact assessments of companies provide investors with the latest and most relevant information to drive their investment decisions. Our independent, science-based approach drives faster decisions and impact investing dollars off the sidelines and into sustainable and high-performing clean technologies. | All work districts/regions | Services Consultants | $100,000 - $499,000 | Downstate New York | Mid-Hudson | 541620 - Environmental Consulting Services |
Bow Bridge Communications, LLC | New York | NY | NYS | WBE | 8/1/17 | PUBLIC RELATIONS ; Public relations consulting services ; MARKETING CONSULTANTS | All work districts/regions | Services Consultants | $100,000 - $499,000 | Downstate New York | NYC | 541613 - Marketing consulting services; 5418 - Advertising, Public Relations, and Related Services; 541820 - Public relations consulting services; 91503 - Advertising and Public Relations, Including Skywriting; 91876 - Marketing Consulting |
Page 1 of 1
bottom of page
