top of page
Apply filters
Company Name | City | State | Agency | Certification Type | Certified | Capability | Work Districts/Regions | Industry | Business Size | General Location | Location | Commodity Codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bright Bay Advisors, LLC | Long Beach | NY | NYS | WBE | 2/2/17 | Bright Bay Advisors, LLC is an independent, woman-owned and operated consulting firm offering services to portfolio managers and bond insurers, state and local governments, non-profit organizations and to work as sub-contractors to management consulting firms. Bright Bay Advisors is an MSRB-Registered Municipal Advisor. Bright Bay Advisors provides excellent analytical skills and knowledge of best practices in portfolio surveillance, credit analysis, legal analysis, improvement in related technology, and distressed credit management for firms involved in municipal debt. Bright Bay Advisors provides the underperforming obligors the financial, operational and legal analysis towards developing recommendations for improvement and assistance with implementation. | All work districts/regions | Services Consultants | Less than $100,000 | Downstate New York | NYC | 541611 - Administrative Management and General Management Consulting Services; 94648 - Financial Advisor |
BrightDrive HCS LLC | Schoharie | NY | NYS | WBE | 12/9/17 | We offer revenue cycle services for reference laboratories, physician practices, surgery centers, long term care and hospitals. This includes contracting, credentialing, eligibility, prior authorizations, billing, coding, panel mapping, denial management and appeals for medical billing purposes. | All work districts/regions | Services Consultants | Less than $100,000 | Upstate New York | Central NY | 541219 - Billing services; 541219 - Medical coding services combined with accounting services (except CPA services) |
Brightlite Enterprises LLC | Amherst | NY | NYS | WBE | 12/15/15 | BrightLite Enterprises, LLC trains and mediates conflict management and resolution issues for small, family and large businesses. It also provides professional, cognitive and emotional development programs to increase efficiency and productivity , lower medical costs, and creating a healthier work environment. | All work districts/regions | Services Consultants | Less than $100,000 | Upstate New York | Western NY | 621330 - Offices of Mental Health Practitioners (except Physicians); 91838 - Education and Training Consulting; 95221 - Counseling; 96161 - Public Speaking Services |
Brightside Communications | Binghamton | NY | NYS | MBE | 1/17/20 | Communications, Public Relations and Political consulting | All work districts/regions | Services Consultants | $100,000 - $499,000 | Upstate New York | Southern Tier | 541820 - Political consulting services |
Brikmor, Inc. | Jersey City | NJ | NYS | MBE | 12/30/21 | Brikmor, Inc. provides the following services under general construction - Painting, Masonry and carpentry. | All work districts/regions | Construction | $100,000 - $499,000 | Out of State | Out of State | 238130 - Carpentry Contractors (deactivated in 2022 codeset); 238140 - Masonry Contractors; 238350 - Carpentry work (except framing); 91427 - Carpentry; 91455 - Masonry; 91461 - Painting and Wallpapering |
Briljent, LLC | Fort Wayne | IN | NYS | WBE | 8/23/16 | Project Administration, Technical Training, Technical Writing; ; | All work districts/regions | Services Consultants | Over $5 million | Out of State | Out of State | 611430 - Professional and Management Development Training; 90903 - Administration of Contracts: Summary of Work, Quality Control, Project Closeout, etc.; 92440 - Instructor-led, Classroom Training, Technical; 95877 - Project Management Services; 96190 - Writing Services, All Kinds, Including Resumes, Calligrapher and Engrosser Services |
Brilliant Futures Corporation | Bronx | NY | NYS | MBE | 4/17/19 | Quality Early Child Care Related Services | NYC | Services Consultants | $100,000 - $499,000 | Downstate New York | NYC | 611710 - Educational support services; 91838 - Education and Training Consulting |
Brilliant Futures Corporation | Bronx | NY | NYS | WBE | 4/17/19 | Quality Early Child Care Related Services | NYC | Services Consultants | $100,000 - $499,000 | Downstate New York | NYC | 611710 - Educational support services; 91838 - Education and Training Consulting |
Brinkerhoff Environmental Services, Inc. | Manasquan | NJ | NYS | WBE | 11/13/19 | ENVIRONMENTAL CONSULTANTS; ENVIRONMENTAL REMEDIATION/REMOVAL DESIGN | All work districts/regions | Services Consultants | Over $5 million | Out of State | Out of State | 541620 - Environmental consulting services; 562910 - Remediation Services; 91843 - Environmental Consulting; 92678 - Remediation Services, Environmental, Including Rehabilitation Services Hazardous Waste and Mold Remediation |
Brisa Builders Corporation | Brooklyn | NY | NYS | MBE | 3/13/18 | General Contractor, Construction Manager, Flooring Finishes (carpet, tile, wood, vinyl), Cabinetry, Framing & Drywall | Long Island; Mid-Hudson; NYC | Construction | $500,000 - $999,999 | Downstate New York | NYC | 236116 - Apartment building construction general contractors; 90923 - Building Construction, Residential, Apartments, etc.; 90924 - Building Construction, Commercial and Institutional |
Brisa Builders Corporation | Brooklyn | NY | NYS | WBE | 3/13/18 | General Contractor, Construction Manager, Flooring Finishes (carpet, tile, wood, vinyl), Cabinetry, Framing & Drywall | Long Island; Mid-Hudson; NYC | Construction | $500,000 - $999,999 | Downstate New York | NYC | 236116 - Apartment building construction general contractors; 90923 - Building Construction, Residential, Apartments, etc.; 90924 - Building Construction, Commercial and Institutional |
Brisa Builders Development LLC | Brooklyn | NY | NYS | MBE | 7/13/20 | Our mission is to address the increasing demand for affordable housing in the greater metropolitan areas, through the development and construction of mixed-use and multi-family buildings. Whether it is new development or revitalization, Brisa Builders Development LLC is focused on creating sustainable and thriving communities. Our goal is to preserve the cultural diversity and affordability of neighborhoods facing rapid gentrification, which may disproportionately displace seniors and low-income families.; ; Services; ; Asset Management ; Construction Management; Feasibility Studies; Financial Sourcing; Financial Underwriting; Pre � Development Coordination | All work districts/regions | Construction | $500,000 - $999,999 | Downstate New York | NYC | 531312 - Property managing, commercial real estate; 95878 - Property Management Services |
Page 1 of 1
bottom of page
