top of page
Apply filters
Company Name | City | State | Agency | Certification Type | Certified | Capability | Work Districts/Regions | Industry | Business Size | General Location | Location | Commodity Codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carnevale Consulting LLC | Wynantskill | NY | NYS | WBE | 6/15/20 | BUSINESS CONSULTANTS ; MARKETING CONSULTANTS; Carnevale Consulting, LLC specializes in marketing, branding and growth strategies for organizations seeking to develop, expand and improve their business within the NYS Public Sector. ; Carnevale Consulting, LLC will serve its clients as a trusted ally, providing them with the loyalty of a business partner and the assets of a government liaison. We make sure that we work with our clients to identify action items, establish responsibilities and determine what planning needs, resources and strategies should be utilized to meet our clients objectives.; Carnevale Consulting, LLC is built on the knowledge and experience that has been developed over the years in the industry. This is why the work that can be expected from Carnevale Consulting, LLC would take your organization beyond the level of traditional legislative lobbying or compliment your existing lobbying efforts. ; Carnevale Consulting, LLC will look to assist you in developing a vision and direction on growing your business. | All work districts/regions | Services Consultants | $500,000 - $999,999 | Upstate New York | Capital Region | 541613 - Marketing consulting services; 541820 - Lobbying services; 91821 - Business Consulting; 91876 - Marketing Consulting |
Carol Garvin Consultants | Bronx | NY | NYS | MBE | 6/22/16 | Compliance and Validation Consulting | Long Island; Mid-Hudson; NYC | Services Consultants | Less than $100,000 | Downstate New York | NYC | 541990 - All Other Professional, Scientific, and Technical Services; 90933 - Contractor Compliance Monitoring Services |
Carol Garvin Consultants | Bronx | NY | NYS | WBE | 6/22/16 | Compliance and Validation Consulting | Long Island; Mid-Hudson; NYC | Services Consultants | Less than $100,000 | Downstate New York | NYC | 541990 - All Other Professional, Scientific, and Technical Services; 90933 - Contractor Compliance Monitoring Services |
Carol Gordon Consulting LLC | Rhinebeck | NY | NYS | WBE | 6/27/18 | strategic and organizational planning; human resource policies, practices, and planning; conflict resolution and Executive coaching | Capital Region; Mid-Hudson; NYC | Services Consultants | Less than $100,000 | Downstate New York | Mid-Hudson | 541611 - Business management consulting services; 541612 - Human Resources Consulting Services; 91865 - Human Resources, Relations Consulting; 91875 - Management Consulting |
Carol H Williams Advertising, Inc. | Oakland | CA | NYS | MBE | 7/31/19 | Carol H. Williams Advertising is a full service advertising and creative communications agency with offices in Oakland, CA; Chicago, IL; New York, NY and Detroit, MI as well as strategic global partnerships. To communicate to African American and urban consumers successfully in today's dynamic environment, we provide our clients with an array of services that can be integrated to create a 360 degree 'surround-sound' marketing program to reach even the most difficult to reach targets. Our capabilities include Consumer Research, Planning, Management/Execution and Evaluation; Strategic Marketing and Advertising Planning/Analysis; Media Planning, Buying, Placement and Evaluation; Trade and Consumer Promotion, Idea Generations, Planning, Implementation and Analysis; Interactive and Digital marketing Programs Design and Development | All work districts/regions | Services Consultants | $1,000,000 - $4,999,999 | Out of State | Out of State | 541810 - Advertising agencies; 91501 - Advertising Agency Services; 96153 - Marketing Service, Including Distribution, Public Opinion Surveys, Research, Sales Promotions, etc. |
Carol H Williams Advertising, Inc. | Oakland | CA | NYS | WBE | 7/31/19 | Carol H. Williams Advertising is a full service advertising and creative communications agency with offices in Oakland, CA; Chicago, IL; New York, NY and Detroit, MI as well as strategic global partnerships. To communicate to African American and urban consumers successfully in today's dynamic environment, we provide our clients with an array of services that can be integrated to create a 360 degree 'surround-sound' marketing program to reach even the most difficult to reach targets. Our capabilities include Consumer Research, Planning, Management/Execution and Evaluation; Strategic Marketing and Advertising Planning/Analysis; Media Planning, Buying, Placement and Evaluation; Trade and Consumer Promotion, Idea Generations, Planning, Implementation and Analysis; Interactive and Digital marketing Programs Design and Development | All work districts/regions | Services Consultants | $1,000,000 - $4,999,999 | Out of State | Out of State | 541810 - Advertising agencies; 91501 - Advertising Agency Services; 96153 - Marketing Service, Including Distribution, Public Opinion Surveys, Research, Sales Promotions, etc. |
Carol Nottingham Consulting | Elma | NY | NYS | WBE | 11/27/18 | Health Consulting ; ; Active NAICS 541611 Records management consulting services (More); Active NIGP 91878 Medical Consulting | All work districts/regions | Services Consultants | Less than $100,000 | Upstate New York | Mid-Hudson | 541611 - Records management consulting services; 91878 - Medical Consulting |
Carol Philp, Inc. | Pittsburgh | PA | NYS | WBE | 5/30/18 | CPI Creative designs and fulfills custom program for service awards, safety, sales incentives, trade shows, education, fund raising, & product through traditional media (Ad Specialties) and innovative products that connect our clients to their target audience. | All work districts/regions | Services Consultants | $1,000,000 - $4,999,999 | Out of State | Out of State | 541890 - Advertising specialty (e.g., keychain, magnet, pen) distribution services; 03778 - Souvenirs and Prizes: Promotional, Advertising, etc.; 91501 - Advertising Agency Services |
Carol Rule | Galwy | NY | NYS | WBE | 1/2/18 | Sign Language Interpretation | All work districts/regions | Services Consultants | $100,000 - $499,000 | Upstate New York | Capital Region | 541930 - Sign language services; 96199 - Interpreters, Sign Language (For Seminars, Meetings Etc.) |
Caroline Davis | Bronx | NY | NYS | MBE | 7/31/20 | Compassion is a service-based business that provides a holistic approach to health and wellness for workforce employees, community and faith-based and under served families. Compassion provides support services through consulting and theme-based workshops. | All work districts/regions | Services Consultants | Less than $100,000 | Out of State | Out of State | 611710 - Educational support services; 624110 - Child and Youth Services; 624190 - Community health education services (except health care services) |
Caroline Davis | Bronx | NY | NYS | WBE | 7/31/20 | Compassion is a service-based business that provides a holistic approach to health and wellness for workforce employees, community and faith-based and under served families. Compassion provides support services through consulting and theme-based workshops. | All work districts/regions | Services Consultants | Less than $100,000 | Out of State | Out of State | 611710 - Educational support services; 624110 - Child and Youth Services; 624190 - Community health education services (except health care services) |
Caroline Gallego | Buffalo | NY | NYS | MBE | 10/12/21 | Provide information management services to all types of organizations and governments including records management, information management, knowledge management, digital asset management, data management, enterprise content management services, project management, library services, and taxonomy development services. | All work districts/regions | Services Consultants | $100,000 - $499,000 | Upstate New York | Capital Region | 236220 - Project management (deactivated in 2007 codeset); 541611 - Records management consulting services; 561110 - Office Administrative Services; 95882 - Records Management Services, Including Document Management Services and Technology Integration |
Page 1 of 1
bottom of page
