top of page
Apply filters
Company Name | City | State | Agency | Certification Type | Certified | Capability | Work Districts/Regions | Industry | Business Size | General Location | Location | Commodity Codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheryl B. Gero | Norfolk | NY | NYS | WBE | 11/19/21 | Certified National Trainer in Tobacco Treatment (NCTTP) and Program Specialist: Experienced Educator focused on training healthcare providers, medical students and clinical staff in tobacco treatment skills. Dedicated to reducing the harm to health caused by tobacco use among adults with low incomes, low educational attainment and serious mental illness and to provide expertise on quitting smoking for those who need it most through education, treatment, research, and advocacy. | Central NY; Finger Lakes; Mohawk Valley; North Country | Services Consultants | $100,000 - $499,000 | Upstate New York | North Country | 611430 - Quality assurance training |
Cheryl Hecht LCSW PLLC | Bohemia | NY | NYS | WBE | 3/27/20 | Social worker counseling services on outpatient mental health and substance abuse | Long Island | Services Consultants | Less than $100,000 | Downstate New York | Long Island | 621330 - Social workers', mental health, offices (e.g., centers, clinics); 621420 - Outpatient Mental Health and Substance Abuse Centers |
Cheryl L. Adas | Webster | NY | NYS | WBE | 11/19/21 | Learning Facilitation/Training/Education, Coaching and Business Consulting: Leadership, Team Effectiveness, Diversity and Inclusion, Culture enhancement through Process Improvement | All work districts/regions | Services Consultants | Less than $100,000 | Upstate New York | Finger Lakes | 541611 - Business management consulting services; 541614 - Efficiency management (i.e., efficiency expert) consulting services; 611430 - Professional and Management Development Training; 92416 - Course Development Services, Instructional and Training |
Cheryl O Barnes Benefits Services LLC | South Harwich | MA | NYS | MBE | 9/28/20 | Firm is an Insurance Broker who primarily is engaged as an acting agent in selling insurance policies. | Capital Region; Central NY; Finger Lakes | Services Consultants | Less than $100,000 | Out of State | Out of State | 524210 - Brokers' offices, insurance; 524210 - Insurance agencies; 91869 - Insurance Consulting; 95306 - Accident Insurance; 95348 - Health and Hospitalization Insurance, Including Dental and Visual InsuranceFlood Insurance; 95352 - Insurance and Insurance Services (Not Otherwise Classified); 95363 - Life Insurance; 95377 - Property and Casualty Insurance |
Cheryl O Barnes Benefits Services LLC | South Harwich | MA | NYS | WBE | 9/28/20 | Firm is an Insurance Broker who primarily is engaged as an acting agent in selling insurance policies. | Capital Region; Central NY; Finger Lakes | Services Consultants | Less than $100,000 | Out of State | Out of State | 524210 - Brokers' offices, insurance; 524210 - Insurance agencies; 91869 - Insurance Consulting; 95306 - Accident Insurance; 95348 - Health and Hospitalization Insurance, Including Dental and Visual InsuranceFlood Insurance; 95352 - Insurance and Insurance Services (Not Otherwise Classified); 95363 - Life Insurance; 95377 - Property and Casualty Insurance |
Cheryl Wheeler | Rochester | NY | NYS | WBE | 5/10/19 | Educational Consultant Service; | Capital Region; Central NY; Finger Lakes | Services Consultants | Less than $100,000 | Upstate New York | Western NY | 561990 - All Other Support Services; 611710 - Educational support services; 92405 - Advisory Services, Educational |
Cheyenne Realty Corp. | Syracuse | NY | NYS | MBE | 4/12/18 | Manage Parking Facilities; Manage Property | Central NY | Services Consultants | Less than $100,000 | Upstate New York | Central NY | 531311 - Property managers' offices, residential real estate; 95300 - INSURANCE AND INSURANCE SERVICES, (ALL TYPES) |
CHI Consulting Engineers LLC | Summit | NJ | NYS | MBE | 4/13/18 | Chi Consulting Engineers (CCE) provides expert services in bridge/structural engineering, and solve difficult and urgent problems; for bridge owners and contractors, as well as other consulting firms. The services that CCE can provide are as follows:; � Construction Engineering; � Bridge Design and Consultation; � Special Structures; � BIM/Revit; � Forensic Investigation | All work districts/regions | Construction Consultants | $100,000 - $499,000 | Out of State | Out of State | 541330 - Engineering services; 92500 - ENGINEERING SERVICES, PROFESSIONAL; 92517 - Civil Engineering |
CHI F. LAU ARCHITECT, PC | NEW YORK | NY | NYS | MBE | 10/20/22 | Chi F. Lau Architect, PC is a full service architectural firm in NYC dedicated to creating innovative, functional, environments through intelligent architecture and design. Our portfolio contains a wide range of projects, from ground up development of residential and manufacturing buildings, to commercial interiors and build alterations. As a small firm, our key personnel are directly involved in every project guaranteeing that each client receives direct and personal attention during the entire process. | Long Island; Mid-Hudson; NYC | Construction Consultants | Less than $100,000 | Downstate New York | NYC | 541310 - Architectural (except landscape) services; 541310 - Architectural Services; 90600 - ARCHITECTURAL SERVICES, PROFESSIONAL; 90610 - Buildings, Architectural Design Services |
Chiang O'Brien Architects, D.P.C. | Ithaca | NY | NYS | MBE | 1/31/17 | Professional Architecture Design and Planning - Construction Consultants.; ; Chiang | O�Brien is a client-focused firm providing a full range of services in architecture, planning, and interior design. The practice is centered on work with institutions in higher education and those that provide services within the community. The professional staff offer their capabilities ranging from planning and feasibility studies to renovations and new construction projects. The expertise of the core team is enhanced through engagement of the region�s best consulting firms that bring their specialized resources to each project.; ; Working with clients whose missions are to provide education and other needed services to the greater community is at the heart of what motivates us at Chiang | O�Brien. Our clients� visions become our visions, and together we develop solutions that help make possible their invaluable contributions to our society.; | All work districts/regions | Construction Consultants | $1,000,000 - $4,999,999 | Upstate New York | Central NY | 541310 - Architectural (except landscape) consultants' offices; 541310 - Architectural (except landscape) design services; 541310 - Architectural (except landscape) services; 541310 - Building architectural design services; 541310 - Architectural Services; 90600 - ARCHITECTURAL SERVICES, PROFESSIONAL; 90607 - Architect Services, Professional, (Not Otherwise Classified), Including Consulting; 90610 - Buildings, Architectural Design Services; 90735 - Design Services; 91831 - Construction Consulting; 91892 - Urban Planning Consulting |
Chiang O'Brien Architects, D.P.C. | Ithaca | NY | NYS | WBE | 1/31/17 | Professional Architecture Design and Planning - Construction Consultants.; ; Chiang | O�Brien is a client-focused firm providing a full range of services in architecture, planning, and interior design. The practice is centered on work with institutions in higher education and those that provide services within the community. The professional staff offer their capabilities ranging from planning and feasibility studies to renovations and new construction projects. The expertise of the core team is enhanced through engagement of the region�s best consulting firms that bring their specialized resources to each project.; ; Working with clients whose missions are to provide education and other needed services to the greater community is at the heart of what motivates us at Chiang | O�Brien. Our clients� visions become our visions, and together we develop solutions that help make possible their invaluable contributions to our society.; | All work districts/regions | Construction Consultants | $1,000,000 - $4,999,999 | Upstate New York | Central NY | 541310 - Architectural (except landscape) consultants' offices; 541310 - Architectural (except landscape) design services; 541310 - Architectural (except landscape) services; 541310 - Building architectural design services; 541310 - Architectural Services; 90600 - ARCHITECTURAL SERVICES, PROFESSIONAL; 90607 - Architect Services, Professional, (Not Otherwise Classified), Including Consulting; 90610 - Buildings, Architectural Design Services; 90735 - Design Services; 91831 - Construction Consulting; 91892 - Urban Planning Consulting |
Chief Diversified Construction, Inc. | Depew | NY | NYS | MBE | 10/22/18 | Project management as it relates to general and civil construction to include but not limited to concrete, asphalt, and other related site work as well as building construction and renovations. | Capital Region; Central NY; Finger Lakes; Mohawk Valley; North Country; Southern Tier; Western NY | Construction | Less than $100,000 | Upstate New York | Western NY | 236220 - Project management (deactivated in 2007 codeset) |
Page 1 of 1
bottom of page
