top of page
Apply filters
Company Name | City | State | Agency | Certification Type | Certified | Capability | Work Districts/Regions | Industry | Business Size | General Location | Location | Commodity Codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coddle, LLC | New Rochelle | NY | NYS | WBE | 8/13/18 | Organic & Natural Maternity Pads. Maternity Self Care Box | All work districts/regions | Services Consultants | Less than $100,000 | Upstate New York | Western NY | 425120 - Durable goods agents and brokers, wholesale trade |
Code Unlimited LLC | Beaverton | OR | NYS | MBE | 1/31/20 | Code Consulting Services. Building and Fire Safety Code Compliance Consulting. | All work districts/regions | Services Consultants | $500,000 - $999,999 | Out of State | Out of State | 541690 - Other Scientific and Technical Consulting Services; 541690 - Safety consulting services; 91893 - Security and Safety Consulting |
CodeNYC LLC | Bronx | NY | NYS | MBE | 6/27/19 | Graphic design, web design, and desktop publishing. | Long Island; Mid-Hudson; NYC | Services Consultants | Less than $100,000 | Downstate New York | NYC | 541430 - Graphic design services |
CodeNYC LLC | Bronx | NY | NYS | WBE | 6/27/19 | Graphic design, web design, and desktop publishing. | Long Island; Mid-Hudson; NYC | Services Consultants | Less than $100,000 | Downstate New York | NYC | 541430 - Graphic design services |
CodeRed Business Solutions Inc. | Sandy Springs | GA | NYS | MBE | 12/12/19 | Transportation consulting services | All work districts/regions | Services Consultants | $500,000 - $999,999 | Out of State | Out of State | 541614 - Transportation management consulting services; 91896 - Transportation Consulting |
Codescholarly | Brooklyn | NY | NYS | MBE | 8/18/20 | Providing Schools in-Residency Programs for technical education. | Long Island; NYC | Services Consultants | Less than $100,000 | Downstate New York | NYC | 611710 - Educational consultants; 91838 - Education and Training Consulting |
Cody Builders Supply, Inc. | Austin | TX | NYS | WBE | 5/17/17 | CONCRETE; METAL FABRICATION; STEEL FABRICATION, CUSTOM; STEEL WORK | All work districts/regions | Construction | Over $5 million | Out of State | Out of State | 332312 - Fabricated structural metal manufacturing; 332312 - Structural steel, fabricated, manufacturing; 57078 - Steel, Reinforcing, Fabricated; 91457 - Metal Work |
Cogent Infotech Corporation | Pittsburgh | PA | NYS | MBE | 9/2/16 | Temporary staffing services, Computer software consulting services or consultants, Staff Augmentation (IT & Non IT) | Services Consultants | Over $5 million | Out of State | Out of State | 561320 - Temporary staffing services; 611420 - Computer training (except repair); 91829 - Computer Software Consulting; 91871 - IT Consulting, (Not Otherwise Classified); 96258 - Professional Services (Not Otherwise Classified) | |
COGO Sourcing LLC | New Paltz | NY | NYS | MBE | 11/16/15 | COGO Partners is a workforce solutions firm that provides legal support professionals on a temporary basis for document review, electronic discovery, due diligence and compliance related projects. We also provide direct hire or permanent placement services. | All work districts/regions | Services Consultants | $100,000 - $499,000 | Downstate New York | Mid-Hudson | 561311 - Employment agencies; 95874 - Human Resources Management Services; 96269 - Personnel Services, Temporary |
Coil Techs HVAC Services Inc | Staten Island | NY | NYS | WBE | 5/4/21 | Hot Water Heating System Installation | NYC | Services Consultants | $500,000 - $999,999 | Downstate New York | NYC | 238220 - Heating, ventilation and air-conditioning (HVAC) contractors; 91450 - Heating, Ventilating and Air Conditioning (HVAC) |
Colberg Architecture | Brooklyn | NY | NYS | MBE | 12/31/20 | Architecture Services | All work districts/regions | Services Consultants | $100,000 - $499,000 | Downstate New York | NYC | 541310 - Architects' (except landscape) private practices; 90607 - Architect Services, Professional, (Not Otherwise Classified), Including Consulting |
Cold FAid, LLC | Victor | NY | NYS | WBE | 4/1/22 | Cold FAid� specializes in dispensing a cold relief kit which includes four over-the-counter medications, a research-based strategy and a smartphone mobile application. The smartphone application builds user confidence in knowing what medications to take, when and how to take them through medication reminders. In addition, application features include a listing of warning signs indicating when to seek medical care and a cold relief medication record to share with a healthcare provider. Overall, Cold FAid� cuts through the clutter of the cold relief aisle with a carefully curated remedy that simplifies the decision-making process, achieves results, & brings peace of mind. | All work districts/regions | Commodities | Less than $100,000 | Upstate New York | Western NY | 424210 - Nonprescription drugs merchant wholesalers |
Page 1 of 1
bottom of page
