top of page
Apply filters
Company Name | City | State | Agency | Certification Type | Certified | Capability | Work Districts/Regions | Industry | Business Size | General Location | Location | Commodity Codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armada Media LLC | New York | NY | NYS | WBE | 11/24/20 | Armada is a creative production studio specializing in live action, post-production, innovative interactive storytelling, and message-driven content. Our services include: Live actions shoots, post production, digital design and development including UX and UI, creative concepting, strategy, animation, and still photography. We work with independent directors, editors, designers, developers, and other creative talent to bring projects to life. We believe in tailored production methodology, starting with an efficient and integrated approach, and exemplary standards across creative, execution, and client relations. Creative cohesion. Conscientious hiring. Future friendly. Female founded. | All work districts/regions | Services Consultants | Less than $100,000 | Downstate New York | NYC | 512110 - Commercials, television, production; 512191 - Motion picture or video postproduction services; 91569 - Motion Picture Production and Distribution Services; 91578 - Television Commercial Production Services |
Armand Corporation | New York | NY | NYS | MBE | 11/16/16 | Armand Corp. offers a full range of Construction Management services and has developed an excellent reputation for providing superior quality services at the highest technical level. Armand's professional staff has an extensive body of knowledge, skill, and experience in all phases of design and construction, and are proficient in ProLog and Primavera. Through diligence, hard work, and attention to detail our professional services have generated cost savings, created schedule reductions, and provided scope enhancements for our many clients. Scheduling is an area in which Armand excels. We utilize Primavera P3/P6 CPM Scheduling software tools that allow us to gather, store, and assess data creatively and efficiently. | All work districts/regions | Construction Consultants | $1,000,000 - $4,999,999 | Downstate New York | NYC | 236220 - Construction management, commercial and institutional building; 236220 - Project management (deactivated in 2007 codeset); 92544 - General Construction: Management, Scheduling, Cost Estimation Engineering; 95826 - Construction Management Services |
Armand Corporation | New York | NY | NYS | WBE | 11/16/16 | Armand Corp. offers a full range of Construction Management services and has developed an excellent reputation for providing superior quality services at the highest technical level. Armand's professional staff has an extensive body of knowledge, skill, and experience in all phases of design and construction, and are proficient in ProLog and Primavera. Through diligence, hard work, and attention to detail our professional services have generated cost savings, created schedule reductions, and provided scope enhancements for our many clients. Scheduling is an area in which Armand excels. We utilize Primavera P3/P6 CPM Scheduling software tools that allow us to gather, store, and assess data creatively and efficiently. | All work districts/regions | Construction Consultants | $1,000,000 - $4,999,999 | Downstate New York | NYC | 236220 - Construction management, commercial and institutional building; 236220 - Project management (deactivated in 2007 codeset); 92544 - General Construction: Management, Scheduling, Cost Estimation Engineering; 95826 - Construction Management Services |
Armand Resource Group, Inc. | Hackensack | NJ | NYS | MBE | 11/17/21 | AFFIRMATIVE ACTION; COMPLIANCE & VALIDATION CONSULTING; MWBE CONTRACT COMPLIANCE; TECHNICAL CONSULTING SERVICES | All work districts/regions | Services Consultants | $1,000,000 - $4,999,999 | Out of State | Out of State | 541613 - Marketing management consulting services; 90933 - Contractor Compliance Monitoring Services; 91876 - Marketing Consulting |
Armitage Architecture P.C | Buffalo | NY | NYS | WBE | 6/2/20 | Armitage Architecture P.C is a mid-size commercial architecture firm that provides comprehensive design services on projects with diverse size and complexity.; ; | All work districts/regions | Construction Consultants | $500,000 - $999,999 | Upstate New York | Western NY | 541310 - Architectural (except landscape) design services; 541310 - Building architectural design services; 541310 - Architectural Services; 541410 - Interior design consulting services; 541410 - Interior design services |
ARMOR FENCE COMPANY OF W.N.Y. INC. | Orchard Park | NY | NYS | WBE | 11/1/22 | Armor Fence installs commercial and residential fencing. Fence Types = chain link, wood, pvc and ornamental aluminum.; Armor Fence does work for Municipalities and School Districts | Southern Tier; Western NY | Construction | $500,000 - $999,999 | Upstate New York | Western NY | 238990 - Fence installation (except electronic containment fencing for pets) |
Armstrong Associates, Inc | New York | NY | NYS | MBE | 5/18/18 | Financial Advisory Services, Tax, Accounting, Audit, Real Estate | All work districts/regions | Services Consultants | $100,000 - $499,000 | Downstate New York | NYC | 531210 - Offices of Real Estate Agents and Brokers; 531311 - Real estate property managers' offices, residential; 541211 - Offices of Certified Public Accountants; 94631 - Certified Public Accountant (CPA) Services; 95883 - Real Estate Management Services, Including Listing, Sales And Broker Services |
Armstrong Connections | Victor | NY | NYS | WBE | 10/12/21 | I provide event consulting and execution. In addition I provide community tours for incoming residents and professionals relocating to our area. | All work districts/regions | Services Consultants | Less than $100,000 | Upstate New York | Capital Region | 561920 - Event and meeting planning services; 713990 - Tourist guide services; 96180 - Tour Guide Services; 96234 - Event Planning Services (Inactive, please see commodity code 962-60 effective January 1, 2016) |
Arol Management, LLC. | New York | NY | NYS | MBE | 10/11/18 | Arol Management, LLC is a full service construction management | All work districts/regions | Construction Consultants | Less than $100,000 | Downstate New York | NYC | 236220 - Construction management, commercial and institutional building; 95826 - Construction Management Services |
Arol Management, LLC. | New York | NY | NYS | WBE | 10/11/18 | Arol Management, LLC is a full service construction management | All work districts/regions | Construction Consultants | Less than $100,000 | Downstate New York | NYC | 236220 - Construction management, commercial and institutional building; 95826 - Construction Management Services |
AROLD CONSTRUCTION CO INC | Kingston | NY | NYS | WBE | 12/29/21 | We specialize in trenchless utility rehabilitation such as: Cured In Place Pipe Lining (known as CIPP), Centri-Pipe (known as CCCP), Sewer Line Cleaning with Vacuum Trucks, CCTV Inspections, Poly Triplex Manhole Lining. We also perform the following construction services: bridge construction & rehabilitation, water & wastewater treatment plant construction and rehabilitation, site work, drainage, excavation/grading, demolition, sewer and water line construction, asphalt & concrete paving | All work districts/regions | Construction | Over $5 million | Upstate New York | Mid-Hudson | 237110 - Utility line (i.e., sewer, water), construction; 237120 - Pipeline rehabilitation contractors; 237310 - Highway, Street, and Bridge Construction; 541990 - Pipeline inspection (i.e., visual) services |
Aronica Professional Landscaping & Tree Care, Inc. | East Setauket | NY | NYS | MBE | 5/12/17 | Landscaping and Tree Care; ; Active NAICS 541320 Landscape design services (More); Active NAICS 561730 Arborist services (More); Active NAICS 561730 Pruning services, ornamental tree and shrub (More); Active NIGP 19246 Ice and Snow Removal Chemicals (See 775-45 for Road Salt); Active NIGP 19246 Ice and Snow Removal Chemicals (See 775-45 for Road Salt) | All work districts/regions | Construction | $500,000 - $999,999 | Downstate New York | Long Island | 541320 - Landscape design services; 561730 - Arborist services; 561730 - Pruning services, ornamental tree and shrub; 19246 - Ice and Snow Removal Chemicals (See 775-45 for Road Salt); 98888 - Tree Trimming and Pruning Services |
Page 1 of 1
bottom of page
