top of page
Apply filters
Company Name | City | State | Agency | Certification Type | Certified | Capability | Work Districts/Regions | Industry | Business Size | General Location | Location | Commodity Codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biofeedback Resources International Corp | Ossining | NY | NYS | MBE | 8/2/18 | Biofeedback Resources International provides biofeedback and neurofeedback equipment and training. ; Our training is accredited for certification by the Biofeedback Certification International Alliance (BCIA). ; We also supply stress management materials including books, audio CDs, and training. Biofeedback equipment supplied include Surface EMG, Skin Temperature, Skin Conductance/GSR, Respiration, Heart Rate Variability (HRV), and EEG/Neurofeedback and brainmapping. | All work districts/regions | Services Consultants | $100,000 - $499,000 | Upstate New York | Mid-Hudson | 423450 - Electromedical equipment merchant wholesalers; 621498 - Biofeedback centers and clinics, outpatient; 46504 - Biofeedback Equipment and Supplies; 91838 - Education and Training Consulting |
Biomedical Growth Strategies LLC | Carlisle | MA | NYS | MBE | 2/7/18 | strategy consulting services for biomedical and technology | All work districts/regions | Services Consultants | $100,000 - $499,000 | Out of State | Out of State | 541690 - Other Scientific and Technical Consulting Services; 91882 - Scientific and Technical Consulting |
Biomedical Growth Strategies LLC | Carlisle | MA | NYS | WBE | 2/7/18 | strategy consulting services for biomedical and technology | All work districts/regions | Services Consultants | $100,000 - $499,000 | Out of State | Out of State | 541690 - Other Scientific and Technical Consulting Services; 91882 - Scientific and Technical Consulting |
Bionic Eye, LLC | Brooklyn | NY | NYS | WBE | 5/18/18 | Bionic Eye LLC is a consulting firm that fulfills duties such as fashion styling, personal shopping, fashion designing, marketing, advertising, trend forecasting for various companies and individuals. | All work districts/regions | Services Consultants | Less than $100,000 | Downstate New York | NYC | 541490 - Clothing design services; 541490 - Fashion design services; 541490 - Fashion designer services |
Bipin Gandhi, P. C. | Campbell Hall | NY | NYS | MBE | 2/19/16 | Waste Water treatment services; Water Purification services | Mid-Hudson | Construction Consultants | $100,000 - $499,000 | Upstate New York | Mid-Hudson | 541330 - Civil engineering services; 91077 - Water Purification and Softening Services; 92532 - Electronic Engineering; 92596 - Waste Water Treatment Engineering; 99247 - HVAC System Testing, Balancing and Troubleshooting Services |
Bippert's Farms, LLC | Elma | NY | NYS | WBE | 12/8/20 | Bipperts Farms is an operating entity that produces and market products grown or purchased for wholesale and retail division. These products include local & domestic fruit and vegetables and home raised beef & lamb. We market nursery, flower and vegetable plants, planting material and costume hanging baskets and planters. We support local producers for other items including honey, maple syrup, canned and dry goods as well as seasonal items such as fresh cut trees, wreaths, poinsettias and fresh pine roping. As part of our retail market, Bipperts Farms also operates a full line of bakery, producing fresh baked pies, cookies, pastries and breads. Products we produce, depending on the growing year, include; sweet corn, squash, pumpkins, hay & straw, beef & Lamb cuts for retail freezer trade. We at Bipperts are growers and distributors, we have experience with the food service industry, in both wholesale and retail. We have experience with large school systems annual contracts, hospitals, restaurants, and large local events. Presently we are adapting and providing inventory items and services to our customers based on their changing needs and requirements due to Covid-19 as it has had a huge effect on all facets of the food industry. | Central NY; Western NY | Commodities | $100,000 - $499,000 | Upstate New York | Western NY | 111940 - Hay Farming; 112111 - Beef Cattle Ranching and Farming; 112410 - Sheep Farming; 311991 - Food, prepared, perishable, packaged for individual resale; 424490 - Dried foods (e.g., fruits, milk, vegetables) merchant wholesalers; 444190 - Lumber retailing yards (changed in 2022 codeset to 444180); 444220 - Nursery, Garden Center, and Farm Supply Stores (changed in 2022 codeset); 445230 - Fruit and Vegetable Retailers; 37500 - FOODS: BAKERY PRODUCTS, FRESH |
Birch Grove Landscaping and Nursery Inc | East Aurora | NY | NYS | WBE | 5/13/16 | Birch Grove Landscaping is a total grounds development company specializing in landscaping, patio/outdoor living spaces (hardscaping), concrete, lawn installation and maintenance. We also offer flower/container planting.; ; We design, install and maintain our job sites business. We offer a single-source convenience for large projects.; ; Whether it involves mass earth moving and reshaping, new roads, sidewalks and all of the landscaping finished detail...we've got your covered. | Western NY | Construction | $1,000,000 - $4,999,999 | Upstate New York | Western NY | 561730 - Arborist services; 561730 - Hydroseeding services (e.g., decorative, erosion control purposes); 91873 - Landscaping Consulting; 96839 - Excavating; 96863 - Relocation and or Removal Services for Utility Works |
Bishop Painting Of Westchester | Mount Vernon | NY | NYS | MBE | 3/24/17 | At Bishop Painting of Westchester, our goal is to not only help you paint and maintain your home, apartment or commercial space but to make the process easy and enjoyable for you. We are a Pelham, NY based full-service painting and home improvement company with a wide range of experience. We can help you customize your painting project to your budget and personal satisfaction. ; ; Bishop Painting of Westchester has an excellent reputation and long list of satisfied clients attest to our superior craftsmanship and attention to detail. Just ask for our client reference list. | All work districts/regions | Construction | Less than $100,000 | Downstate New York | Mid-Hudson | 238320 - House painting; 238320 - Painting (except roof) contractors; 91463 - Painting: Inactive, please see commodity code 91461 effective 5/17 |
Bison Contracting & Builders Supply Corp. | Buffalo | NY | NYS | WBE | 5/25/16 | Broker of Construction Materials including Masonry, Wire and Anchors, Cleaners and Sealants, Blades and other Supplies, Stone and Glass Block, Forming, Scaffold, Equipment, Fall Protection, Safety. Contracting for the Erection, Rental, Dismantle of Construction Access.; Broker of Construction Materials including Masonry,; | Western NY | Construction | $1,000,000 - $4,999,999 | Upstate New York | Western NY | 425120 - Durable goods agents and brokers, wholesale trade |
Bissetta & List Inc | New York | NY | NYS | MBE | 3/11/20 | PLUMBING, HEATING, FIRE PROTECTION: WHICH INCLUDES STANDPIPE, SPRINKLERS FOR COMMERCIAL, INDUSTRIAL & RESIDENTIAL | Long Island; Mid-Hudson; NYC | Construction | $1,000,000 - $4,999,999 | Downstate New York | NYC | 238220 - Plumbing, Heating, and Air-Conditioning Contractors; 91468 - Plumbing |
BITA INC. | NEW YORK | NY | NYS | WBE | 6/29/16 | CARPENTRY AND FLOOR WORK; CERAMIC TILE; CONSTRUCTION; CONSTRUCTION - COMMERCIAL BUILDING; CUSTOM TILES; GRADING; PAINTING; PAINTING (INTERIOR) CONTRACTORS | Long Island; Mid-Hudson; NYC | Construction | Less than $100,000 | Downstate New York | NYC | 238130 - Carpentry, framing; 238310 - Drywall installation; 23832 - Painting and Wall Covering Contractors; 23835 - Finish Carpentry Contractors; 238350 - Finish carpentry; 13580 - Tile-Set, For Ceramic Tiles; 90924 - Building Construction, Commercial and Institutional; 91075 - Wall and Ceiling Maintenance, Repair and Replacement Services, Including Drywalling; 91461 - Painting and Wallpapering |
Bithgroup Technologies, Inc. | Baltimore | MD | NYS | MBE | 11/24/14 | Provider of Comprehensive IT Solutions; Information Technology Consulting, Biometrics/ Identity Solution, Healthcare IT, Hardware and software sales | All work districts/regions | Services Consultants | Over $5 million | Out of State | Out of State | 541511 - Custom Computer Programming Services; 541512 - Computer hardware consulting services or consultants; I-0142 - COMPUTER PROGRAMMING SERVICES; I-0146 - COMPUTER TRAINING; I-2101 - COMPUTER TECH SUPPORT; l-2043 - COMPUTER CONSULTING |
Page 1 of 1
bottom of page
