top of page
Apply filters
Company Name | City | State | Agency | Certification Type | Certified | Capability | Work Districts/Regions | Industry | Business Size | General Location | Location | Commodity Codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corewood Ventures Inc | POUGHKEEPSIE | NY | NYS | WBE | 12/11/15 | Excavation, underground utility installation, grading, paving, and environmental cleanup projects. | All work districts/regions | Construction | $1,000,000 - $4,999,999 | Downstate New York | Mid-Hudson | 238910 - Excavation contractors; 91219 - Clearing and Grubbing Services; 91240 - Demolition Services; 91244 - Excavation Services; 91273 - Paver Block Installation |
Corey Jamison Consulting, LLC | Troy | NY | NYS | WBE | 6/17/20 | Corey Jamison Consulting, LLC partners with leaders and teams to get to the �next level solution� using the tools, knowledge and courage they already have. Services include leadership development, team development, executive coaching and management consulting.; ; Professional and management development training, organizational development and business and professional services.; ; ; ; | All work districts/regions | Services Consultants | $100,000 - $499,000 | Upstate New York | Capital Region | 611430 - Management development training; 611430 - Professional and Management Development Training; 91883 - Organizational Development Consulting |
Cornel's Catering Company, Inc. | Bronx | NY | NYS | MBE | 5/13/20 | Food preparation / catering services | All work districts/regions | Services Consultants | Less than $100,000 | Downstate New York | NYC | 722310 - Industrial caterers (i.e., providing food services on a contractual arrangement (except single-event basis)); 722320 - Catering services, social; 96138 - Food Preparation Services, Including Food Canning Services |
Cornell & Company, Inc. | Westville | NJ | NYS | WBE | 8/31/14 | Construction; Construction Management; Rigging Contractors; Steel Work | NYC | Construction | Over $5 million | Out of State | Out of State | C-0158 - CONSTRUCTION; C-0560 - RIGGING CONTRACTORS; C-0631 - STEEL WORK; I-0163 - CONSTRUCTION MANAGEMENT |
Cornell Carelock | Harrisburg | PA | NYS | MBE | 9/29/21 | Providing arts based stress management as well as mindfulness-based stress reduction (MBSR) and other stress management techniques and strategies for educators and professionals. | Central NY; Long Island; Mid-Hudson; NYC | Services Consultants | Less than $100,000 | Out of State | Out of State | 611710 - Educational consultants; 611710 - Educational support services |
Corner Gateway, LLC | Slingerlands | NY | NYS | WBE | 9/18/17 | NAICS 453210 Office Supplies and Stationery Stores (More) ; NIGP 64680 Stationery w/Envelopes (Including Recycled), Environmentally Certified Products | Capital Region | Services Consultants | $100,000 - $499,000 | Upstate New York | Capital Region | 453210 - Office Supplies and Stationery Stores (changed in 2022 codeset); 64680 - Stationery w/Envelopes, Including Recycled, Environmentally Certified Products |
Cornerstone Group Real Estate Services LLC | New York | NY | NYS | MBE | 12/11/19 | Cornerstone Group Real Estate Services LLC specializes in licensed Real Estate Consulting, Eminent domain consulting and relocation, appraisals, leasing and sales | Long Island; NYC | Services Consultants | $1,000,000 - $4,999,999 | Downstate New York | NYC | 531210 - Real estate brokers' offices |
Coroebus Wealth Management | Jersey City | NJ | NYS | MBE | 12/13/17 | Coroebus Wealth Management (CWM) offers ongoing portfolio management services based on the individual or business entities goals, objectives, time horizon, and risk tolerance. CWM creates an Investment Policy Statement for each client, which outlines the client�s current situation (income, tax levels, and risk tolerance levels) and then constructs a plan to aid in the selection of a portfolio that matches each client�s specific situation. ; Investment management and advisory services include, but are not limited to, the following: investment strategy, portfolio management, asset allocation, risk tolerance, investment policy, regular portfolio monitoring, regular portfolio rebalancing, performance analysis, valuation, modeling� | All work districts/regions | Services Consultants | Less than $100,000 | Out of State | Out of State | 523920 - Managing investment funds (changed in 2022 codeset to 523940); 523930 - Investment advice counseling services, customized, fees paid by client (changed in 2022 codeset to 523940) |
Corona 5150, Inc. | Ozone Park | NY | NYS | MBE | 9/18/18 | Broker: Transportation and disposal of uncontaminated rock, clean and contaminated soils | NYC | Services Consultants | $1,000,000 - $4,999,999 | Downstate New York | NYC | 425120 - Wholesale Trade Agents and Brokers |
Corona Industries Corp. | Brooklyn | NY | NYS | MBE | 1/28/16 | We specialize in steel and iron fencing and gates. We furnish and install chain link fence, chain link fence single and double gates, as well as steel bar fence, single and double gates, wicket fence, tree guards, custom/ standard rails and gates. We also furnish and install pipe rail, handrails, window guards, storm doors and steel staircases and handrails. | NYC | Construction Consultants | $1,000,000 - $4,999,999 | Downstate New York | NYC | 332618 - Chain link fencing and fence gates made from purchased wire; 98815 - Fence Installation, Maintenance and Repair |
Corporate Biznis, Inc | Melville | NY | NYS | MBE | 6/30/15 | Corporate Biznis is a strategic advisory and consulting firm that provides critical analysis and actionable advice through competitive intelligence market research initiatives within the Telecom, Internet Service Providers, multiple dwelling units / multiple tenant units (MDU/MTUs) realm and other high tech industries, thereby helping them manage resources, assess and mitigate risks, and increase business value.; ; | All work districts/regions | Services Consultants | $1,000,000 - $4,999,999 | Downstate New York | Long Island | 238210 - Telecommunications equipment and wiring (except transmission line) installation contractors; 517 - Telecommunications; 5171 - Wired Telecommunications Carriers (deactivated in 2022 codeset); 51711 - Wired and Wireless Telecommunications Carriers (except Satellite); 5172 - Wireless Telecommunications Carriers (except Satellite) (changed in 2022 codeset to 517112); 51721 - Wireless Telecommunications Carriers (except Satellite) (changed in 2022 codeset to 517112); 517210 - Wireless Telecommunications Carriers (except Satellite) (Deactivated 2017); 5173 - Telecommunications Resellers |
Corporate Care Management Inc. | Binghamton | NY | NYS | WBE | 5/19/16 | Direct Health and Medical Insurance Carriers; Claims processing services, insurance, third-party ; Third Party Administration of Insurance and Pension Funds ; Other Insurance Funds ; Health and welfare funds ; All Other Miscellaneous Ambulatory Health Care Services ; Medical case management services ; Medicare and Medicaid administration ; Insurance and Insurance Services ; Claims Processing Services; ; ; | All work districts/regions | Services Consultants | $1,000,000 - $4,999,999 | Upstate New York | Southern Tier | 524114 - Direct Health and Medical Insurance Carriers; 524292 - Claims processing services, insurance, third party; 524292 - Pharmacy Benefit Management and Other Third Party Administration of Insurance and Pension Funds; 525120 - Health and welfare funds; 525190 - Other Insurance Funds; 621999 - All Other Miscellaneous Ambulatory Health Care Services; 621999 - Medical case management services; 923130 - Medicare and Medicaid administration; 95352 - Insurance and Insurance Services (Not Otherwise Classified); 96116 - Claims Processing Services |
Page 1 of 1
bottom of page
